This is a selection of tMiami.com’s most popular styles. If you are looking for something you don’t see here please call tMiami.com (305.238.9001) and we’ll help you navigate the generic sites of our two largest suppliers Catalog Sportswear and / or Company Casuals. …which will open up in new windows
G64000 Colors
G64000 Description
Fabric:
- 4.5 oz., 100% preshrunk ringspun cotton jersey
- Sport Grey and Antique colors: 90% cotton, 10% polyester
- Graphite Heather: 50% cotton, 50% polyester
- All other Heather colors: 65% polyester, 35% cotton
- Seamless double-needle 3/4″ collar
- Taped neck and shoulders
- Rolled forward shoulder
- Double-needle sleeve and bottom hem
- Tubular fit for minimal torque
- Gildan’s manufacturing process utilizes 45% renewable energy
- Gildan’s Community Investment Program supports education, the environment, humanitarian aid and active living in the communities we do business in
- Deco Eligible
G6400 Specs
 | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length (Top) | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10¼ | 10½ |
Length from HPS | 28.000 | 29.000 | 30.000 | 31.000 | 32.000 | 33.000 | 34.000 | 35.000 |
Sleeve Length (CBN) | 16 1/2 | 18 | 19 1/2′ | 21 | 22 1/2 | 24 | 25 1/4 | 26 1/2 |
Shoulder | 5 7/8 | 6 7/8 | 7 3/8 | 8 3/8 | 9 3/8 | 10 3/8 | 10 5/8 | 11 5/8 |
CHEST | 18.000 | 20.000 | 22.000 | 24.000 | 26.000 | 28.000 | 30.000 | 32.000 |
Sleeve Length (Center Back) | 15.630 | 17.000 | 18.500 | 20.000 | 21.500 | 22.880 | 24.250 | 25.380 |
G5000 Colors
G5000 Description
- 5.3 oz
- 100% cotton preshrunk jersey knit
- Classic fit
- Seamless double needle 7/8″ collar
- Taped neck and shoulders
- Double needle sleeve and bottom hems
- Quarter-turned to eliminate center crease
- Tear away label
- Sizes: S-3XL, 4XL-5XL
G5000
 | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width | 18 | 20 | 22 | 24 | 26 | 28 | Â | Â |
Length | 28 | 29 | 30 | 31 | 32 | 33 | Â | Â |
Sleeve Length (Top) | 7½ | 8 | 8½ | 9 | 9½ | 10 |  |  |
Length from HPS | 28.000 | 29.000 | 30.000 | 31.000 | 32.000 | 33.000 | 34.000 | 35.000 |
Sleeve Length (CBN) | 16 1/2 | 18 | 19 1/2′ | 21 | 22 1/2 | 24 | Â | Â |
Shoulder | 5 7/8 | 6 7/8 | 7 3/8 | 8 3/8 | 9 3/8 | 10 3/8 | Â | Â |
CHEST | 18.000 | 20.000 | 22.000 | 24.000 | 26.000 | 28.000 | 30.000 | 32.000 |
Sleeve Length (Center Back) | 15.630 | 17.000 | 18.500 | 20.000 | 21.500 | 22.880 | 24.250 | 25.375 |
G2000 Colors
G2000 Description
- 6 oz
- 100% cotton preshrunk jersey knit
- Ash Grey is 99% cotton/1% polyester
- Sport Grey and Antique colors are 90% cotton/10% polyester
- Dark Heather, Safety colors and Heather colors are 50% cotton/50% polyester
- Classic fit
- Seamless double needle 7/8″ collar
- Taped neck and shoulders
- Double needle sleeve and bottom hems
- Quarter-turned to eliminate center crease
- Tear away label
- Sizes: S-5XL
G2000 Specs
S | M | L | XL | 4XL | 5XL | |||
---|---|---|---|---|---|---|---|---|
Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length (Top) | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10¼ | 10½ |
Length from HPS | 28.000 | 29.000 | 30.000 | 31.000 | 32.000 | 33.000 | 34.000 | 35.000 |
Sleeve Length (CBN) | 16 1/2 | 18 | 19 1/2′ | 21 | 22 1/2 | 24 | 25 1/4 | 26 1/2 |
Shoulder | 5 7/8 | 6 7/8 | 7 3/8 | 8 3/8 | 9 3/8 | 10 3/8 | 10 5/8 | 11 5/8 |
CHEST | 18.000 | 20.000 | 22.000 | 24.000 | 26.000 | 28.000 | 30.000 | 32.000 |
Sleeve Length (Center Back) | 15.630 | 17.000 | 18.500 | 20.000 | 21.500 | 22.880 | 24.250 | 25.380 |
G5000B Description
- 5.3 oz
- 100% cotton preshrunk jersey knit
- Ash Grey is 99% cotton/1% polyester
- Sport Grey is 90% cotton/10% polyester
- Dark Heather, Graphite Heather, Safety colors and Neon colors are 50% cotton/50% polyester
- Seamless double needle 3/4″ collar
- Taped neck and shoulders
- Double needle sleeve and bottom hems
- Quarter-turned to eliminate center crease
- CPSIA tracking label compliant
- Classic midweight fabric
- Tear away label
- Sizes: XS-XL
G5000B Specs
 | XS | S | M | L | XL |
---|---|---|---|---|---|
Width | 16 | 17 | 18 | 19 | 20 |
Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
Length from HPS | 20.500 | 22.000 | 23.500 | 25.000 | 26.500 |
CB Sleeve | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
CHEST | 16.000 | 17.000 | 18.000 | 19.000 | 20.000 |
Sleeve Length (Center Back) | 13.500 | 14.500 | 15.500 | 16.500 | 17.500 |
G5000B Colors
G5400 Description
- 5.3 oz
- 100% cotton preshrunk jersey knit
- Ash is 99% cotton/1% polyester
- Sport Grey is 90% cotton/10% polyester
- Dark Heather, Graphite Heather, S Orange and Safety Green are 50% cotton/50% polyester
- Classic fit
- Seamless double needle 7/8″ collar
- Taped neck and shoulders
- Double needle bottom hem
- Rib cuffs
- Quarter-turned to eliminate center crease
- Classic midweight fabric
- Tear away label
- Sizes: S-3XL
G5400 Colors
G5400 Specs
 | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width | 18 | 20 | 22 | 24 | 26 | Â |
Length | 28 | 29 | 30 | 31 | 32 | Â |
Sleeve Length (Top) | 25 | 25 1/2 | 26 | 26 1/2 | 27 | Â |
Length from HPS | 28.000 | 29.000 | 30.000 | 31.000 | 32.000 | 33.000 |
Sleeve Length (CBN) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | Â |
Shoulder | 5 7/8 | 6 7/8 | 7 3/8 | 8 3/8 | 9 3/8 | Â |
CHEST | 18.000 | 20.000 | 22.000 | 24.000 | 26.000 | 28.000 |
Sleeve Length (Center Back) | 33.500 | 35.000 | 36.500 | 38.000 | 39.500 | 39.500 |
G2400 Description
- 6 oz
- 100% cotton preshrunk jersey knit
- Ash Grey is 99% cotton/1% polyester
- Sport Grey is 90% cotton/10% polyester
- Dark Heather and Safety colors are 50% cotton/50% polyester
- Classic fit
- Seamless double needle 7/8″ collar
- Taped neck and shoulders
- Double needle bottom hem
- Rib cuffs
- Quarter-turned to eliminate center crease
- Tear away label
- Sizes: S-5XL
G2400 Specs
 | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length (Top) | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 26 | 25 1/2 | 25 |
Length from HPS | 28.000 | 29.000 | 30.000 | 31.000 | 32.000 | 33.000 | 34.000 | 35.000 |
Sleeve Length (CBN) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 | 40 | 40 1/2 |
Shoulder | 5 7/8 | 6 7/8 | 7 3/8 | 8 3/8 | 9 3/8 | 10 3/8 | 10 5/8 | 11 5/8 |
CHEST | 18.000 | 20.000 | 22.000 | 24.000 | 26.000 | 28.000 | 30.000 | 32.000 |
Sleeve Length (Center Back) | 33.500 | 35.000 | 36.500 | 38.000 | 39.500 | 39.500 | 40.000 | 40.500 |
G2400 Colors
G64V Colors
G64VL Colors
G2400 Description
- 4.5 oz
- 100% ring spun cotton preshrunk jersey knit
- Sport Grey is 90% cotton/10% polyester
- Heather colors are 65% polyester/35% cotton
- Semi-fitted
- High stitch density for smoother printing surface
- 5/8″ mitered v-neck collar
- Taped neck and shoulders
- Rolled forward shoulder
- Double needle sleeve and bottom hems
- Quarter-turned to eliminate center crease
- Tear away label and double-satin shoulder label
G64V Specs
 | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width | Â | 18 | 20 | 22 | 24 | 26 | 28 |
Length | Â | 27 | 28 | 29 | 30 | 31 | 32 |
Length from HPS | 26.000 | 27.500 | 28.750 | 29.750 | 30.750 | 32.000 | 33.000 |
CB Sleeve | Â | 15.75 | 17 | 18.25 | 19.5 | 20.75 | 22 |
CHEST | 16.000 | 18.000 | 20.000 | 22.000 | 24.000 | 26.000 | 28.000 |
Sleeve Length (Center Back) | 15.000 | 15.750 | 17.000 | 18.250 | 19.500 | 20.750 | 22.000 |
G64VL Description
- 4.5 oz
- 100% ring spun cotton preshrunk jersey knit
- Sport Grey is 90% cotton/10% polyester
- Heather colors are 65% polyester/35% cotton
- Fitted silhouette with side seams
- High stitch density for smoother printing surface
- 1/2″ mitered v-neck collar
- Taped neck and shoulders
- Double needle sleeve and bottom hems
- Tear away label and double-satin shoulder labelTear away label and double-satin shoulder labelTear away label and double-satin shoulder label
G64VL Specs
 | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width | 16 | 17 | 18.5 | 19.5 | 22 | 23.5 |
Length | 25.25 | 26.25 | 27.25 | 28 | 28.5 | 29 |
Length from HPS | 25.250 | 26.250 | 27.250 | 28.000 | 28.500 | 29.000 |
CB Sleeve | 11.5 | 12 | 12.5 | 13.25 | 14 | 15 |
CHEST | 16.000 | 17.000 | 18.500 | 19.500 | 22.000 | 23.500 |
Sleeve Length (Center Back) | 11.500 | 12.000 | 12.500 | 13.250 | 14.000 | 15.000 |
NL3600 Colors
NL3600 Description
- 4.3 oz, 32 single
- 100% combed ring-spun fine jersey cotton
- Heather Gray is 90% cotton/10% polyester
- Set-in collar of 1×1 baby rib
- Tear away label
- Sizes: XS-3XL, 4XL-6XL
NL3600 Specs
 | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Shoulder Slope | Â | 1 5/8 | 1 3/4 | 1 7/8 | 2 | 2 1/8 | 2 1/4 | Â |
Sweep | Â | 18 1/4 | 19 3/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | Â |
Neck Width-Seam to Seam | Â | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | Â |
HPS length | Â | 28 | 29 | 30 | 31 | 32 | 33 | Â |
Bust 1″ below armhole | Â | 19 | 20 1/2 | 22 | 24 | 26 | 28 | Â |
Across Shoulder (outside edge to edge) | Â | 17 1/4 | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | Â |
Front cross – 5″ from HPS | Â | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 | Â |
Back cross – 5″ from HPS | Â | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 | Â |
Arm hole straight | Â | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 | Â |
Front neck drop-HPS to seam | Â | 4 1/4 | 4 3/8 | 4 1/2 | 4 5/8 | 4 3/4 | 4 7/8 | Â |
Back neck drop-HPS to seam | Â | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | Â |
Underarm Seam | Â | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 5 | Â |
Slv length – frm shld edge | Â | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | Â |
Slv opening | Â | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | Â |
Sleeve, Sweep Hem | Â | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | Â |
Neck Band | Â | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | Â |
3001c Colors
3001c Description
- 4.2 oz, 32 single
- 100% Airlume combed and ring-spun cotton
- Ash is 99% Airlume combed and ring-spun cotton/1% polyester
- Side-seamed
- Retail fit
- Unisex sizing
- Shoulder taping
- Pre-shrunk
- Tear-away label
- Sizes: XS-4XL, 5XL
3001c Specs
 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length from HPS | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Â |
CHEST | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | Â |
ST340 Colors
ST340 Description
An unbeatable alternative to a jersey or interlock tee, our value-priced RacerMesh Tee will win you over with subtle mesh texture, moisture-wicking performance and color-preserving PosiCharge technology. Thanks to our ultra-fine flat back RacerMesh, this tee has unparalleled breathability.
- 3.8-ounce, 100% polyester flat back mesh with PosiCharge technology
- Tag-free label
- Set-in sleeves
ST340 Specs
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Sleeve Length | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |
ST340LS Colors
ST340 Description
An unbeatable alternative to a jersey or interlock tee, our value-priced RacerMesh Tee will win you over with subtle mesh texture, moisture-wicking performance and color-preserving PosiCharge technology. Thanks to our ultra-fine flat back RacerMesh, this tee has unparalleled breathability.
- 3.8-ounce, 100% polyester flat back mesh with PosiCharge technology
- Tag-free label
- Set-in sleeves
ST340LS Specs
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
Sleeve Length | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
G5300 Colors
G5300 Description
- 5.3 oz
- 100% cotton preshrunk jersey knit
- Sport Grey is 90% cotton/10% polyester
- Graphite Heather and Safety Green are 50% cotton/50% polyester
- Classic fit
- Seamless double needle 7/8″ collar
- Taped neck and shoulders
- Single needle left chest set pocket
- Double needle pocket, sleeve and bottom hems
- Quarter-turned to eliminate center crease
- Tear away label
- Sizes: S-3XL
G5300 Specs
 | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Length from HPS | 28.000 | 29.000 | 30.000 | 31.000 | 32.000 | 33.000 |
CHEST | 18.000 | 20.000 | 22.000 | 24.000 | 26.000 | 28.000 |
Sleeve Length (Center Back) | 15.625 | 17.000 | 18.500 | 20.000 | 21.500 | 22.875 |
G2300 Description
- 6 oz
- 100% cotton preshrunk jersey knit
- Ash Grey is 99% cotton/1% polyester
- Sport Grey is 90% cotton/10% polyester
- Safety colors are 50% cotton/50% polyester
- Classic fit
- Seamless double needle 7/8″ collar
- Taped neck and shoulders
- Single needle left chest set pocket
- Double needle pocket, sleeve and bottom hems
- Quarter-turned to eliminate center crease
- Tear away label
- Sizes: S-5XL
G2300 Specs
 | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length (Top) | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10¼ | 10½ |
Length from HPS | 28.000 | 29.000 | 30.000 | 31.000 | 32.000 | 33.000 | 34.000 | 35.000 |
Sleeve Length (CBN) | 16 1/2 | 18 | 19 1/2′ | 21 | 22 1/2 | 24 | 25 1/4 | 26 1/2 |
Shoulder | 5 7/8 | 6 7/8 | 7 3/8 | 8 3/8 | 9 3/8 | 10 3/8 | 10 5/8 | 11 5/8 |
CHEST | 18.000 | 20.000 | 22.000 | 24.000 | 26.000 | 28.000 | 30.000 | 32.000 |
Sleeve Length (Center Back) | 15.630 | 17.000 | 18.500 | 20.000 | 21.500 | 22.880 | 24.250 | 25.380 |
G2300 Colors
ST420 Colors
ST420 Description
These high-performance tees have a soft, matte hand and deliver exceptional UV protection, PosiCharge color-locking technology and moisture wicking.
- 4-ounce, 100% polyester interlock with PosiCharge technology
- UPF rating of 50
- Removable tag for comfort and relabeling
- Set-in sleeves
ST420 Specs
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 1/4 | 32 3/4 |
Chest Width | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length | 16 1/4 | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 |
ST420 Colors
ST420LS Description
These high-performance tees have a soft, matte hand and deliver exceptional UV protection, PosiCharge color-locking technology and moisture wicking.
- 4-ounce, 100% polyester interlock with PosiCharge technology
- UPF rating of 50
- Removable tag for comfort and relabeling
- Set-in sleeves
ST420LS Specs
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 1/4 | 32 3/4 |
Chest Width | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |
NL6251 Colors
NL6251 Description
- 4.3 oz, 32 single
- 60% combed ring-spun cotton/40% polyester
- CVC jersey
- 1×1 baby rib set-in collar
- Side seamed
- Retail fit
- Pre-shrunk
- Tear away label
- Sizes: XS-3XL
ST420LS Specs
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length at Back | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 1/4 | 32 3/4 |
Chest Width | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |
G270 Colors
G270 Description
- 6 oz
- 100% cotton preshrunk jersey knit
- Sport Grey is 90% cotton/10% polyester
- Safety Green is 50% cotton/50% polyester
- Classic fit with side seams
- Seamless double needle 7/8″ collar
- Double needle armhole and bottom hems
- Tear away label
- Sizes: S-2XL
G270 Specs
 | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width | 18 | 20 | 22 | 24 | 26 |
Length | 28 | 29 | 30 | 31 | 32 |
Sleeve Length (Top) | N/A | N/A | N/A | N/A | N/A |
Length from HPS | 28.000 | 29.000 | 30.000 | 31.000 | 32.000 |
Sleeve Length (CBN) | N/A | N/A | N/A | N/A | N/A |
Shoulder | 4 1/8 | 4 7/8 | 5 5/8 | 6 5/8 | 7 5/8 |
CHEST | 18.000 | 20.000 | 22.000 | 24.000 | 26.000 |