This is a selection of tMiami.com’s most popular ‘Other Than T-Shirt’ styles. If you are looking for something you don’t see here please call tMiami.com (305.238.9001) and we’ll help you navigate the generic sites of our two largest suppliers Catalog Sportswear and / or Company Casuals. …which will open up in new windows
G2200 Colors
G2200 Description
- 6 oz
- 100% cotton preshrunk jersey knit
- Ash Grey is 99% cotton/1% polyester
- Sport Grey is 90% cotton/10% polyester
- Classic fit
- Banded neck and armholes
- Double needle bottom hem
- Quarter-turned to eliminate center crease
- Tear away label and double-satin shoulder label
- Sizes: S-2XL, 3XL (3XL is mill ship only)
G2200 Specs
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width | 18 | 20 | 22 | 24 | ||
Length | 28 | 29 | 30 | 31 | ||
Sleeve Length (Top) | N/A | N/A | N/A | N/A | N/A | |
Length from HPS | 28.000 | 29.000 | 30.000 | 31.000 | 32.000 | 33.000 |
Sleeve Length (CBN) | N/A | N/A | N/A | N/A | N/A | |
Shoulder | 2½ | 2½ | 2½ | 2½ | ||
CHEST | 18.000 | 20.000 | 22.000 | 24.000 | 26.000 | 28.000 |
Sleeve Length (Center Back) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
NL3533 Colors
NL3533 Description
- 4.3 oz, 40 single
- 57% combed ring-spun cotton /38% polyester/ 5% spandex
- Self fabric binding
- Tear away label
- Sizes: XS-2XL
NL3533
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Sweep | 15 3/4 | 16 3/4 | 17 3/4 | 19 1/4 | 20 3/4 | |
Waist Width | 13 | 14 | 15 | 16 | 17 | |
HPS length | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | |
Across Shoulder (outside edge to edge) | 10 1/4 | 11 | 11 3/4 | 12 1/2 | 13 1/4 | |
Front cross – 5″ from HPS | 9 3/4 | 10 1/2 | 11 1/4 | 12 | 12 3/4 | |
Back cross – 5″ from HPS | 9 1/2 | 10 1/4 | 11 | 11 3/4 | 12 1/2 | |
Arm hole straight | 7 7/8 | 8 1/4 | 8 5/8 | 9 | 9 3/8 | |
Bust 1″ below armhole | 14 | 15 | 16 | 17 1/2 | 19 | |
Neck Width (inside edge to edge) | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | |
Front neck drop-HPS to edge | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | |
Back neck drop-HPS to edge | 3 7/8 | 4 | 4 1/8 | 4 1/4 | 4 3/8 | |
Shoulder strap width | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | |
Sweep Hem | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
Neck & Armhole Binding | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | |
Waist position HPS | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/4 |
G645RL
- 4.5 oz., 100% preshrunk ringspun cotton
- 30 singles
- Graphite Heather is 50% cotton, 50% polyester
- Heather Irish Green, Heather Purple and Heather Red are 35% cotton, 65% polyester
- Sport Grey is 90% cotton, 10% polyester
- High stitch density for smoother printing surface
- Tear-away label
- Double needle bottom hem
- Semi-fitted contoured silhouette with side seam
- Banded neck and armholes
- Deco Eligible
G645RL Specs
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
BODY WIDTH | 16 | 18 | 20 | 22 | 24 | 26 |
G645RL Colors
G270 Specs
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width | 18 | 20 | 22 | 24 | 26 |
Length | 28 | 29 | 30 | 31 | 32 |
Sleeve Length (Top) | N/A | N/A | N/A | N/A | N/A |
Length from HPS | 28.000 | 29.000 | 30.000 | 31.000 | 32.000 |
Sleeve Length (CBN) | N/A | N/A | N/A | N/A | N/A |
Shoulder | 4 1/8 | 4 7/8 | 5 5/8 | 6 5/8 | 7 5/8 |
CHEST | 18.000 | 20.000 | 22.000 | 24.000 | 26.000 |
G270 Description
- 6 oz
- 100% cotton preshrunk jersey knit
- Sport Grey is 90% cotton/10% polyester
- Safety Green is 50% cotton/50% polyester
- Classic fit with side seams
- Seamless double needle 7/8″ collar
- Double needle armhole and bottom hems
- Tear away label
- Sizes: S-2XL
G270 Colors
K500 Specs
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | |
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 | 64-66 | 67-69 | 70-72 | 73-75 |
K500 Description
An enduring favorite, our comfortable classic polo is anything but ordinary. With superior wrinkle and shrink resistance, a silky soft hand and an incredible range of styles, sizes and colors, it’s a first-rate choice for uniforming just about any group.
- 5-ounce, 65/35 poly/cotton pique
- Flat knit collar and cuffs
- Metal buttons with dyed-to-match plastic rims
- Double-needle armhole seams and hem
- Side vents
CARE INSTRUCTIONS
Machine Wash Cold With Like Colors. Do Not Bleach. Tumble Dry Low. Cool Iron, If Necessary.
K500 Colors
K540 Colors
K540 Description
We took our legendary Silk Touch Polo and made it work even harder. The durable Silk Touch Performance Polo wicks moisture, resists snags and thanks to PosiCharge® technology, holds onto its color for a professional look that lasts. There’s just no higher performing polo at this price.
- 4-ounce, 100% polyester double knit with PosiCharge technology; White is 4.3-ounce for increased coverage
- Self-fabric collar
- Tag-free label
- 3-button placket with dyed-to-match buttons
- Set in, open cuff sleeves
- Double-needle sleeve cuffs and hem
K540 Specs
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Chest Width | 18 1/2 | 20 | 21 /2 | 23 | 24 1/2 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 | 24 1/4 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
L540 Colors
L540 Description
We took our legendary Silk Touch Polo and made it work even harder. The durable Silk Touch Performance Polo wicks moisture, resists snags and thanks to PosiCharge® technology, holds onto its color for a professional look that lasts. There’s just no higher performing polo at this price.
- 4-ounce, 100% polyester double knit with PosiCharge technology; White is 4.3-ounce for increased coverage
- Self-fabric collar
- V-neck placket
- Tag-free label
- Open hem sleeves
L540 Specs
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
Sleeve From Shoulder | 14 | 14 1/2 | 15 | 15 5/8 | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/8 |
Body Length at Back | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
G380 Colors
G380 Specs
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width | 19 | 21 | 23 | 25 | 27 | 29 |
Length | 28 1/2 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length (Top) | 8½ | 9 | 9½ | 10 | 10½ | 11 |
Length from HPS | 28.500 | 30.000 | 31.000 | 32.000 | 33.000 | 34.000 |
Sleeve Length (CBN) | 17 3/4 | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 |
Shoulder | 6¼ | 7¼ | 8 | 9 | 93/4 | 103/4 |
CHEST | 19.000 | 21.000 | 23.000 | 25.000 | 27.000 | 29.000 |
Sleeve Length (Center Back) | 17.250 | 18.750 | 20.250 | 21.750 | 23.250 | 24.750 |
G380 Description
- 6.3 oz
- 100% ring spun cotton preshrunk pique knit
- Sport Grey is 90% cotton/10% polyester
- Dark Heather is 50% cotton/50% polyester
- Sideseamed
- Contoured welt collar and cuffs
- Clean finished placket with reinforced bottom box
- 3 woodtone buttons
- Double needle bottom hem
- Quarter-turned to eliminate center crease
- Tear away label
- Sizes: S-3XL
G280 Colors
G2800 Description
- 6 oz., 100% USA cotton
- Sport Grey is 90% cotton, 10% polyester
- Made with sustainably and fairly grown USA cotton
- Double-needle stitching throughout
- Welt-knit collar and cuffs
- Three-button placket with woodtone buttons
- Hemmed bottom
- Gildan’s manufacturing process utilizes 45% renewable energy
- Gildan’s Community Investment Program supports education, the environment, humanitarian aid and active living in the communities we do business in
- Deco Eligible
G280 Specs
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width | 18 | 20 | 22 | 24 | 26 | |
Length | 27 1/2 | 29 | 30 | 31 | 32 | |
Sleeve Length (Top) | 8½ | 9 | 9½ | 10 | 10½ | |
Length from HPS | 27.500 | 29.000 | 30.000 | 31.000 | 32.000 | |
Sleeve Length (CBN) | 17 1/4 | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | |
Shoulder | 53/4 | 63/4 | 7½ | 8½ | 9¼ | |
CHEST | 18.000 | 20.000 | 22.000 | 24.000 | 26.000 | |
Sleeve Length (Center Back) | 17.250 | 18.750 | 20.250 | 21.750 | 23.250 |
AD969 Colors
AD969 Description
- 100% garment-washed cotton twill
- 6-panel, unstructured, low-profile
- tuck-away leather back strap with antiqued brass buckle and grommet
- Cool-Crown™ mesh lining
- four rows of stitching on bill
- Adams logo on leather strap
AD969 Specs
Adjustable / One size fits all
6801C Colors
6801C Description
- 100% polyester
- Five panel
- Polyester foam front with mesh back
- Plastic adjustable snapback
6801C Specs
Adjustable / One size fits all
436P Colors
436P Description
- 5.4 oz., 50% cotton, 50% polyester
- Oxford is 47% cotton; 53% polyester
- Made with sustainably sourced USA grown cotton
- SpotShield™ stain-resistant treatment; welt-knit collar
- Back neck tape for a clean, comfortable finish
- Two-button placket with bottom box stitched reinforcement
- Pearlized buttons with durable cross-stitching
- Seamless body; double-needle stitched sleeves and bottom hem
- Jerzees styles are manufactured using sustainable protocols which are measured and reported annually by Fruit of the Loom, Inc.
- Jerzees styles are manufactured with the commitment to enriching lives for people and communities which is measured and reported annually by Fruit of the Loom, Inc.
436P Specs
S | M | L | XL | 2XL | 3XL | |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Pocket Height | 5 | 5 | 5 | 5 | 5 | 5 |
Pocket Width | 5 | 5 | 5 | 5 | 5 | 5 |
QTBG Colors
QTBG Description
- 100% cotton sheeting
- Self-fabric handles
QTBG Specs
- Size: 15″W x 16″H
8502 Colors
8502 Description
- 6 oz., 100% cotton canvas tote
- Flat tote
- Self-fabric handles
- Each year 5% of Net Operating Income is given to help support a host of social service organizations supporting the homeless, children and veterans and in need. The company supports The Greatest Gift Catalog Ever and their partner agencies. For more information on how to help support these great causes please go to WWW.TGGCE.ORG
8502 Specs
- 14.5″ X 15.5″
G180 Colors
G125 Colors
G186 Colors
G186 Description
- 8 oz
- 50% cotton/50% polyester
- Air jet yarn makes for softer feel and reduced pilling
- Unlined hood with color-matched drawcord
- Metal zipper
- Overlapped fabric across zipper allows full front printing
- Pouch pockets
- Double needle stitching at neck, shoulders, armholes, waistband and cuffs
- 1 x 1 rib with spandex
- Quarter-turned to eliminate center crease
- Tear away label
- Sizes: S-5XL
G186 Specs
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/4 | 31 1/4” | 32 1/4” |
Length | 26 | 27 | 28 | 29 | 30 | 31 | 32” | 33” |
Sleeve Length (Top) | 23 1/4 | 23 1/4 | 23 1/4 | 23 1/4 | 23 1/4 | 23 1/4 | 25 1/2” | 25 1/2” |
Length from HPS | 27.000 | 28.000 | 29.000 | 30.000 | 31.000 | 32.000 | 33.000 | 34.000 |
Sleeve Length (CBN) | 33 | 34 | 35 | 36 | 37 | 38 | 39” | 40” |
Shoulder | 6 1/2 | 7 1/2 | 8 1/2 | 9 1/2 | 10 1/2 | 11 1/2 | 10” | 11” |
CHEST | 19.250 | 21.250 | 23.250 | 25.250 | 27.250 | 29.250 | 31.250 | 32.250 |
Sleeve Length (Center Back) | 33.500 | 34.500 | 35.500 | 36.500 | 37.500 | 38.500 | 39.500 | 40.500 |
G186B (YOUTH SIZES) Specs
XS | S | M | L | XL | |
---|---|---|---|---|---|
Width | 14 1/4 | 16 1/4 | 18 1/4 | 19 1/4 | |
Length | 18 1/2 | 21 1/2 | 24 1/4 | 26 | |
Sleeve Length (Top) | 16 1/2 | 18 1/2 | 20 1/2 | 23 | |
Length from HPS | 20.250 | 21.750 | 23.000 | 24.500 | 26.000 |
Sleeve Length (CBN) | 23 1/2 | 26 1/2 | 29 1/2 | 32 1/2 | |
Shoulder | 4 1/2 | 5 1/2 | 6 1/2 | 7 | |
CHEST | 15.250 | 16.250 | 17.250 | 18.250 | 19.250 |
Sleeve Length (Center Back) | 23.500 | 26.500 | 27.750 | 30.250 | 33.000 |
G125 Description
- 9 oz
- 50% cotton/ 50% polyester preshrunk fleece knit
- Air jet yarn makes for softer feel and reduced pilling
- DryBlend technology: delivers moisture-wicking properties
- Double-lined hood with color-matched drawcord
- Double needle stitching at waistband and cuffs
- Pouch pocket
- 1 x 1 rib with spandex
- Quarter-turned to eliminate center crease
- Tear away label
- Sizes: S-3XL
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width | 20 | 22 | 24 | 26 | 28 | 30 |
Length | 26 | 27 | 28 | 29 | 30 | 31 |
Sleeve Length (Top) | 23 1/2 | 23 1/2 | 23 1/2 | 23 1/2 | 23 1/2 | 23 1/2 |
Length from HPS | 27.000 | 28.000 | 29.000 | 30.000 | 31.000 | 32.000 |
Sleeve Length (CBN) | 33 | 34 | 35 | 36 | 37 | 38 |
Shoulder | 6 1/2 | 7 1/2 | 8 1/2 | 9 1/2 | 10 1/2 | 11 1/2 |
CHEST | 20.000 | 22.000 | 24.000 | 26.000 | 28.000 | 30.000 |
Sleeve Length (Center Back) | 33.500 | 34.500 | 35.500 | 36.500 | 37.500 | 38.500 |
G125B (YOUTH SIZES) Specs
s | m | L | XL | |
BODY LENGTH | 20.25 | 23 | 26 | 28.37 |
FULL BODY LENGTH | 20.25 | 23 | 26 | 28.37 |
SLEEVE LENGTH | 26.62 | 29 | 31.87 | 34.87 |
G180 Description
- 8 oz
- 50% cotton/50% polyester preshrunk fleece knit
- Heather Sport colors are 60% polyester/40% cotton
- Air jet yarns makes for softer feel and reduced pilling
- Double needle stitching at shoulder, armhole, neck, waistband and cuffs
- 1 x 1 rib with spandex
- Quarter-turned to eliminate center crease
- Tear away label
- Sizes: S-3XL, 4XL-5XL
G180 Specs
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length (Top) | 23 1/2 | 23 1/2 | 23 1/2 | 23 1/2 | 23 1/2 | 23 1/2 | 25 1/2 | 25 1/2 |
Length from HPS | 27.000 | 28.000 | 29.000 | 30.000 | 31.000 | 32.000 | 33.000 | 34.000 |
Sleeve Length (CBN) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Shoulder | 6½ | 7½ | 8½ | 9 | 10 | 11 | 10 | 11 |
CHEST | 20.000 | 22.000 | 24.000 | 26.000 | 28.000 | 30.000 | 32.000 | 34.000 |
Sleeve Length (Center Back) | 33.500 | 34.500 | 35.500 | 36.500 | 37.500 | 38.500 | 39.500 | 40.500 |
G180B (YOUTH SIZES) Specs
XS | S | M | L | XL | |
---|---|---|---|---|---|
Width | 15 | 17 | 19 | 20 | |
Length | 18 | 21 | 24 | 25 1/2 | |
Sleeve Length (Top) | 16 1/2 | 18 1/2 | 20 1/2 | 23 | |
Length from HPS | 19.750 | 21.250 | 22.500 | 24.000 | 25.500 |
Sleeve Length (CBN) | 23 1/2 | 26 1/2 | 29 1/2 | 32 1/2 | |
Shoulder | 4 1/2 | 5 1/2 | 6 1/2 | 7 | |
CHEST | 16.000 | 17.000 | 18.000 | 19.000 | 20.000 |
Sleeve Length (Center Back) | 23.500 | 26.500 | 27.750 | 30.250 | 33.000 |
B7505 Colors
B7505 Description
- 7 oz, 32 single
- 52% Airlume combed and ring-spun cotton/48% polyester fleece
- Side-seamed
- Bound neck
- Contoured seam on sleeves
- Raglan sleeves
- Sizes: S-2XL
S | M | L | XL | 2XL | |
BODY LENGTH | 19.5 | 20.25 | 23.5 | 24.625 | 25.375 |
BODY WIDTH | 22 1/2 | 24 | 26 | 28 | 30 |
CSV407 Colors